testCaseCount 1
browserCount 1
testCount 1
testStepCount 4
testCaseFailureCount 0
testCaseErrorCount 1
testFailureCount 0
testErrorCount 1
testIgnoredCount 0
testCaseFailurePercentage 0
testCaseErrorPercentage 100
testCaseOkPercentage 0
testFailurePercentage 0
testErrorPercentage 100
testIgnoredPercentage 0
testNotOkPercentage 100
testOkPercentage 0
stepsOkCount 1
stepsFailureCount 1
stepsErrorCount 1
stepsIgnoredCount 1
stepsNotOkCount 3
stepsOkPercentage 25
stepsFailurePercentage 25
stepsErrorPercentage 25
stepsIgnoredPercentage 25

Tests:
| 1 | Errors:
| 1 | Failures:
| 0 |
Distribution:
| 1 TestCase
/ 1 Browser |
Total Time:
| 0s |
Configuration  | | Variables  |
Key | | Value |
wetator.baseUrl | | |
wetator.acceptLanguage | | |
wetator.outputDir | | /logs |
wetator.jsTimeout | | 0s |
wetator.xslTemplates | | xsl/run_report.xsl |
wetator.proxyHost | | |
wetator.proxyPort | | 0 |
wetator.proxyUser | | |
wetator.basicAuthUser | | |
wetator.ntlmUser | | |
wetator.ntlmWorkstation | | |
wetator.ntlmDomain | | |
|
|
Line | | Command | | Parameter 1 | Parameter 2 | | Duration |
1 |  | command | | command value | - | | 0s |
2 |  | command | | command value | - | | 0s |
| |  | | test failure |
3 |  | use-module | | module | - | | 0s |
| |  | | Module 'module.wet' not found. |
4 | | command | | command value | - | | 0s |
Back to top
Created using Wetator version: local build.