testCaseCount 1
browserCount 1
testCount 1
testStepCount 7
testCaseFailureCount 0
testCaseErrorCount 0
testFailureCount 0
testErrorCount 0
testIgnoredCount 0
testCaseFailurePercentage 0
testCaseErrorPercentage 0
testCaseOkPercentage 100
testFailurePercentage 0
testErrorPercentage 0
testIgnoredPercentage 0
testNotOkPercentage 0
testOkPercentage 100
stepsOkCount 7
stepsFailureCount 0
stepsErrorCount 0
stepsIgnoredCount 0
stepsNotOkCount 0
stepsOkPercentage 100
stepsFailurePercentage 0
stepsErrorPercentage 0
stepsIgnoredPercentage 0

Tests:
| 1 | Errors:
| 0 | Failures:
| 0 |
Distribution:
| 1 TestCase
/ 1 Browser |
Total Time:
| 0s |
Configuration  | | Variables  |
Key | | Value |
wetator.baseUrl | | |
wetator.acceptLanguage | | |
wetator.outputDir | | /logs |
wetator.jsTimeout | | 0s |
wetator.xslTemplates | | xsl/run_report.xsl |
wetator.proxyHost | | |
wetator.proxyPort | | 0 |
wetator.proxyUser | | |
wetator.basicAuthUser | | |
wetator.ntlmUser | | |
wetator.ntlmWorkstation | | |
wetator.ntlmDomain | | |
|
|
Line | | Command | | Parameter 1 | Parameter 2 | | Duration |
1 |  | open-url | | http://www.google.com | - | | 0s |
2 |  | set | | search | Wetator | | 0s |
3 |  | click-on | | Google Search | - | | 0s |
4 |  | assert-content | | www.wetator.org | - | | 0s |
5 |  | click-on | | Wetator / Smart Web Application Testing | - | | 0s |
6 |  | assert-title | | Wetator / Smart Web Application Testing | - | | 0s |
7 |  | assert-content | | WETATOR IN A NUTSHELL Wetator is a tool | - | | 0s |
Back to top
Created using Wetator version: local build.