testCaseCount 1
browserCount 1
testCount 1
testStepCount 3
testCaseFailureCount 1
testCaseErrorCount 0
testFailureCount 1
testErrorCount 0
testIgnoredCount 0
testCaseFailurePercentage 100
testCaseErrorPercentage 0
testCaseOkPercentage 0
testFailurePercentage 100
testErrorPercentage 0
testIgnoredPercentage 0
testNotOkPercentage 100
testOkPercentage 0
stepsOkCount 2
stepsFailureCount 1
stepsErrorCount 0
stepsIgnoredCount 0
stepsNotOkCount 1
stepsOkPercentage 67
stepsFailurePercentage 33
stepsErrorPercentage 0
stepsIgnoredPercentage 0

Tests:
| 1 | Errors:
| 0 | Failures:
| 1 |
Distribution:
| 1 TestCase
/ 1 Browser |
Total Time:
| 0s |
Configuration  | | Variables  |
Key | | Value |
wetator.baseUrl | | |
wetator.acceptLanguage | | |
wetator.outputDir | | /logs |
wetator.jsTimeout | | 0s |
wetator.xslTemplates | | xsl/run_report.xsl |
wetator.proxyHost | | |
wetator.proxyPort | | 0 |
wetator.proxyUser | | |
wetator.basicAuthUser | | |
wetator.ntlmUser | | |
wetator.ntlmWorkstation | | |
wetator.ntlmDomain | | |
|
|
Line | | Command | | Parameter 1 | Parameter 2 | | Duration |
1 |  | command | | command value | - | | 0s |
2 |  | use-module |  | module | - | | 0s |
| |  | | |
| | | |
Line | | Command | | Parameter 1 | Parameter 2 | | Duration |
3 |  | command | | command value | - | | 0s |
| |  | | test failure |
4 |  | command | | command value | - | | 0s |
|
5 |  | command | | command value | - | | 0s |
Back to top
Created using Wetator version: local build.